top of page
OPD Timings of Our Consultants
Name | Department |
---|---|
DR. G C PATRI | CARDIOLOGY |
DR. DEBABRATA CHAUDHURY | DENTAL (General) |
DR. RAVI SINGH | DENTAL (General) |
DR. A K MISHRA | DENTAL (General) |
DR. G P SETT | DENTAL (General) |
DR. S PANIGRAHI | DENTAL (Maxillofacial Surgeon) |
DR. PRITISH S NAYAK | DENTAL (Orthodontist) |
DR. ANJU LAITHANGBAM | DENTAL (Periodontitis) |
DR. DEBJIT KAR | DERMATOLOGY |
DR. SMITA RAY KAR | ENT |
DR. P K PARIDA | ENT |
DR. P K PARIDA | ENT |
DR. R PATEL | EYE |
DR. (MRS.) A MOHAPATRO | MEDICINE |
DR. K C MAHANTO | MEDICINE |
DR. SANJIB MOHANTY | MEDICINE |
DR. R C NANDA | MEDICINE |
DR. DRAGHIMA GARNAIK
(Available on Emergency
call including Sunday) | OBS & GYN |
DR. DRAGHIMA GARNAIK | OBS & GYN |
DR. S R DAS | OBS & GYN |
DR. (MRS.) MARY BARA | OBS & GYN |
DR. (MRS.) NIYATI SWAIN | OBS & GYN |
DR. A K NAYAK
(On call after 9 PM) | ORTHOPAEDIC |
DR. R K PATRA | ORTHOPAEDIC |
DR. RABI KUMAR | PAEDIATRIC |
DR. A SANGA | PAEDIATRIC |
DR. A SAHA | PAEDIATRIC |
DR. (MRS.) S SATPATHI | PATHOLOGY |
DR. J K PATTNAIK | PATHOLOGY |
DR. (MRS.) UMA DEVI | PULMONARY MEDICINE |
DR. K J JAISWAL | RADIOLOGY |
DR. K K DUTTA | SONOLOGY |
DR. R K BEHRA | SURGERY |
DR. P C JENA | SURGERY |
DR. D PATTNAIK | SURGERY |
DR. A. CH. PATTANAYAK | UROLOGY |
Days | Morning | Evening |
---|---|---|
TUE & FRI | --- | 5 PM TO 7 PM |
MON & SAT | 9 AM TO 1 PM | --- |
MON TO SAT | 9.30AM TO 6 PM | --- |
MON TO SAT | 12 PM TO 3 PM | 4 PM TO 7 PM |
MON TO SAT | 1 PM TO 3 PM | 6.30 PM TO 7.30 PM |
ON CALL | --- | --- |
ON CALL | --- | --- |
ON CALL | --- | --- |
MON, WED, FRI | --- | 6 PM TO 7 PM |
TUE, THU, SAT | --- | 5 PM TO 7 PM |
TUES & SAT | 12.30 PM TO 1.30 PM | --- |
MON, WED, THURS, FRI | 9 AM TO 12 PM | --- |
MON TO SAT | 9 AM TO 12 PM | 5 PM TO 7 PM |
MON TO SAT | 10 AM TO 12 NOON | --- |
MON TO SAT | --- | 4.30 PM TO 6.30 PM |
MON TO SAT | 12 AM TO 2 PM | --- |
MON TO SAT | 10 AM TO 1 PM | --- |
FRI & SAT | 10 AM TO 1 PM | --- |
MON TO THUR | --- | 5 PM TO 7 PM |
MON TO THUR | --- | 5 PM TO 7 PM |
MON TO FRI | 9 AM TO 12 PM | --- |
MON TO SAT | 12 AM TO 1 PM | --- |
MON TO SAT | 8.30 AM TO 10.30 AM | 7 PM TO 9 PM |
MON TO SAT | --- | 5 PM TO 6.30 PM |
MON TO SAT | 10 AM TO 1 PM | 5 PM TO 7 PM |
MON TO SAT | --- | 6 PM TO 7 PM |
MON TO SAT | 9.30 AM TO 12 PM | 4.30 PM TO 7 PM |
MON TO SAT | 9 AM TO 12 AM | 3 PM TO 6 PM |
MON, WED, FRI | 9 AM TO 12 PM | --- |
MON, WED, FRI | 10 AM TO 1 PM | --- |
MON TO SAT | 9 AM TO 1 PM | --- |
MON TO SAT | 7.30 AM TO 9 AM | 5 PM TO 6.30 PM |
MON TO SAT | 9:30 AM TO 12:30 PM | 5 PM TO 7 PM |
MON TO SAT | 11.30 AM TO 1 PM | --- |
MON, WED, FRI | --- | 5 PM TO 7 PM |
MON TO SAT | 9 AM TO 11 AM | --- |
bottom of page